MOROTO MUNICIPAL COUNCIL IDENTIFICATION OF COMPETENT SERVICE PROVIDERS FOR FY 2023/2024 THROUGH OPEN DOMESTIC BIDDING
Moroto Municipal Council invites suitable firms to submit their applications for Pre-qualification and Revenue Collection.
No. | Subject of Procurement | Procurement Reference Number | Non-Refundable Fee (UGX) |
---|---|---|---|
1 | Supply of Uniforms and Protective Gear | MORC/722/REQ/001 | 100,000 Per Item |
2 | Supply of Office Stationery | MORC/722/REQ/002 | 100,000 Per Item |
3 | Supply of Fuel and Lubricants | MORC/722/REQ/003 | 100,000 Per Item |
4 | Supply of Agricultural Supplies | SLPS/722/REQ/004 | 100,000 Per Item |
5 | Supply of ICT Equipment | SLPS/722/REQ/005 | 100,000 Per Item |
6 | Minor Repairs & Maintenance of Motor Vehicles | MORC/722/REQ/006 | 200,000 Per Item |
7 | Minor Repairs & Maintenance of Office Equipment | MORC/722/REQ/007 | 200,000 Per Item |
8 | Minor Repairs & Maintenance of Buildings | MORC/722/REQ/008 | 200,000 Per Item |
9 | Hotel Services | MORC/722/REQ/009 | 200,000 Per Item |
10 | Printing Services | MORC/722/REQ/010 | 200,000 Per Item |
11 | Provision of Security Services | MORC/722/REQ/011 | 200,000 Per Item |
12 | Washroom and Sanitation Services | MORC/722/REQ/012 | 200,000 Per Item |
13 | Provision of Consultancy Services | MORC/722/REQ/013 | 200,000 Per Item |
14 | Provision of Legal Services | MORC/722/REQ/014 | 200,000 Per Item |
15 | Provision of Insurance Services | MORC/722/REQ/015 | 200,000 Per Item |
16 | Provision of Revenue Collection Services | MORC/722/REQ/016 | 200,000 Per Item |
No. | Subject of Procurement | Procurement Reference Number | Non-Refundable Fee (UGX) |
---|---|---|---|
1 | Revenue Collection Services at Bus Park | MORC/722/REQ/017 | 200,000 Per Item |
2 | Revenue Collection Services at Moroto Main Market | MORC/722/REQ/018 | 200,000 Per Item |
3 | Revenue Collection Services at Slaughter House | MORC/722/REQ/019 | 200,000 Per Item |
4 | Revenue Collection Services at Lockups | MORC/722/REQ/020 | 200,000 Per Item |
5 | Revenue Collection Services at Moroto Municipal Council Quarters | MORC/722/REQ/021 | 200,000 Per Item |
6 | Revenue Collection Services at Moroto Municipal Council Toilets | MORC/722/REQ/022 | 200,000 Per Item |
7 | Revenue Collection Services at Moroto Municipal Council Loading and Offloading | MORC/722/REQ/023 | 200,000 Per Item |
8 | Revenue Collection Services at Moroto Municipal Council Street Parking | MORC/722/REQ/024 | 200,000 Per Item |
9 | Revenue Collection Services at Moroto Municipal Council Bill Boards | MORC/722/REQ/025 | 200,000 Per Item |
10 | Revenue Collection Services at Moroto Municipal Council Quarry | MORC/722/REQ/026 | 200,000 Per Item |
11 | Revenue Collection Services at Moroto Municipal Council Cesspool Emptier | MORC/722/REQ/027 | 200,000 Per Item |
12 | Revenue Collection Services at Moroto Municipal Council Open Air Market | MORC/722/REQ/028 | 200,000 Per Item |
13 | Revenue Collection Services at Moroto Municipal Council Loading and Offloading | MORC/722/REQ/029 | 200,000 Per Item |
14 | Revenue Collection Services at Moroto Municipal Council Quarry | MORC/722/REQ/030 | 200,000 Per Item |
15 | Revenue Collection Services at Moroto Municipal Council Cesspool Emptier | MORC/722/REQ/031 | 200,000 Per Item |
16 | Revenue Collection Services at Moroto Municipal Council Open Air Market | MORC/722/REQ/032 | 200,000 Per Item |
17 | Revenue Collection Services at Moroto Municipal Council Loading and Offloading | MORC/722/REQ/033 | 200,000 Per Item |
18 | Revenue Collection Services at Moroto Municipal Council Quarry | MORC/722/REQ/034 | 200,000 Per Item |
19 | Revenue Collection Services at Moroto Municipal Council Cesspool Emptier | MORC/722/REQ/035 | 200,000 Per Item |
20 | Revenue Collection Services at Moroto Municipal Council Open Air Market | MORC/722/REQ/036 | 200,000 Per Item |
21 | Revenue Collection Services at Moroto Municipal Council Loading and Offloading | MORC/722/REQ/037 | 200,000 Per Item |
22 | Revenue Collection Services at Moroto Municipal Council Quarry | MORC/722/REQ/038 | 200,000 Per Item |
23 | Revenue Collection Services at Moroto Municipal Council Cesspool Emptier | MORC/722/REQ/039 | 200,000 Per Item |
24 | Revenue Collection Services at Moroto Municipal Council Open Air Market | MORC/722/REQ/040 | 200,000 Per Item |
25 | Revenue Collection Services at Moroto Municipal Council Loading and Offloading | MORC/722/REQ/041 | 200,000 Per Item |
26 | Revenue Collection Services at Moroto Municipal Council Quarry | MORC/722/REQ/042 | 200,000 Per Item |
27 | Revenue Collection Services at Moroto Municipal Council Cesspool Emptier | MORC/722/REQ/043 | 200,000 Per Item |
28 | Revenue Collection Services at Moroto Municipal Council Open Air Market | MORC/722/REQ/044 | 200,000 Per Item |
29 | Revenue Collection Services at Moroto Municipal Council Loading and Offloading | MORC/722/REQ/045 | 200,000 Per Item |
30 | Revenue Collection Services at Moroto Municipal Council Quarry | MORC/722/REQ/046 | 200,000 Per Item |
31 | Revenue Collection Services at Moroto Municipal Council Cesspool Emptier | MORC/722/REQ/047 | 200,000 Per Item |
32 | Revenue Collection Services at Moroto Municipal Council Open Air Market | MORC/722/REQ/048 | 200,000 Per Item |
33 | Revenue Collection Services at Moroto Municipal Council Loading and Offloading | MORC/722/REQ/049 | 200,000 Per Item |
34 | Revenue Collection Services at Moroto Municipal Council Quarry | MORC/722/REQ/050 | 200,000 Per Item |
35 | Revenue Collection Services at Moroto Municipal Council Cesspool Emptier | MORC/722/REQ/051 | 200,000 Per Item |
36 | Revenue Collection Services at Moroto Municipal Council Open Air Market | MORC/722/REQ/052 | 200,000 Per Item |
37 | Revenue Collection Services at Moroto Municipal Council Loading and Offloading | MORC/722/REQ/053 | 200,000 Per Item |
38 | Revenue Collection Services at Moroto Municipal Council Quarry | MORC/722/REQ/054 | 200,000 Per Item |
39 | Revenue Collection Services at Moroto Municipal Council Cesspool Emptier | MORC/722/REQ/055 | 200,000 Per Item |
40 | Revenue Collection Services at Moroto Municipal Council Open Air Market | MORC/722/REQ/056 | 200,000 Per Item |
41 | Revenue Collection Services at Moroto Municipal Council Loading and Offloading | MORC/722/REQ/057 | 200,000 Per Item |
42 | Revenue Collection Services at Moroto Municipal Council Quarry | MORC/722/REQ/058 | 200,000 Per Item |
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.