Procurement Reference Number: SOSCONS/2025/00
SOS Children’s Villages Uganda invites applications for prequalification from competent firms and individuals for the provision of supplies, services, and works for the period 2026–2028 in the categories listed below:
Ref No. | Category |
---|---|
SOSCONS/2025/01 | Supply and maintenance of desktop computers |
SOSCONS/2025/02 | Supply and maintenance of laptops |
SOSCONS/2025/03 | Supply and maintenance of printers and photocopiers |
SOSCONS/2025/04 | Supply and maintenance of office furniture |
SOSCONS/2025/05 | Supply of general office stationery |
SOSCONS/2025/06 | Supply of printed materials |
SOSCONS/2025/07 | Supply of fuel and lubricants |
SOSCONS/2025/08 | Supply of tyres, tubes, batteries, and spare parts |
SOSCONS/2025/09 | Supply of electrical equipment and accessories |
SOSCONS/2025/10 | Supply of plumbing materials |
SOSCONS/2025/11 | Supply of building materials |
SOSCONS/2025/12 | Supply of food and beverages |
SOSCONS/2025/13 | Supply of cleaning materials and detergents |
SOSCONS/2025/14 | Supply of kitchenware and utensils |
SOSCONS/2025/15 | Supply of bedding materials |
SOSCONS/2025/16 | Supply of scholastic materials |
SOSCONS/2025/17 | Supply of sportswear and equipment |
SOSCONS/2025/18 | Supply of agricultural inputs |
SOSCONS/2025/19 | Supply of tailoring materials |
SOSCONS/2025/20 | Supply of firewood |
SOSCONS/2025/21 | Supply of charcoal |
SOSCONS/2025/22 | Supply of protective wear |
SOSCONS/2025/23 | Supply of sanitary pads |
SOSCONS/2025/24 | Supply of mobile phones |
SOSCONS/2025/25 | Supply of mattresses |
SOSCONS/2025/26 | Supply of shoes |
SOSCONS/2025/27 | Supply of clothing |
SOSCONS/2025/28 | Supply of water tanks |
SOSCONS/2025/29 | Supply of solar equipment |
SOSCONS/2025/30 | Supply of fire extinguishers |
Ref No. | Category |
---|---|
SOSCONS/2025/31 | Provision of repair and maintenance of motor vehicles |
SOSCONS/2025/32 | Provision of repair and maintenance of electrical installations |
SOSCONS/2025/33 | Provision of repair and maintenance of plumbing installations |
SOSCONS/2025/34 | Provision of repair and maintenance of buildings |
SOSCONS/2025/35 | Provision of repair and maintenance of office furniture |
SOSCONS/2025/36 | Provision of repair and maintenance of computers and accessories |
SOSCONS/2025/37 | Provision of repair and maintenance of generators |
SOSCONS/2025/38 | Provision of repair and maintenance of solar equipment |
SOSCONS/2025/39 | Provision of repair and maintenance of fire extinguishers |
SOSCONS/2025/40 | Provision of security services |
SOSCONS/2025/41 | Provision of cleaning services |
SOSCONS/2025/42 | Provision of fumigation and pest control services |
SOSCONS/2025/43 | Provision of hotel and conference facilities |
SOSCONS/2025/44 | Provision of catering services |
SOSCONS/2025/45 | Provision of transport services |
SOSCONS/2025/46 | Provision of courier services |
SOSCONS/2025/47 | Provision of air ticketing services |
SOSCONS/2025/48 | Provision of clearing and forwarding services |
SOSCONS/2025/49 | Provision of printing services |
SOSCONS/2025/50 | Provision of photography and video coverage services |
SOSCONS/2025/51 | Provision of internet services |
SOSCONS/2025/52 | Provision of insurance services |
SOSCONS/2025/53 | Provision of legal services |
SOSCONS/2025/54 | Provision of audit services |
SOSCONS/2025/55 | Provision of consultancy services |
SOSCONS/2025/56 | Provision of translation services |
SOSCONS/2025/57 | Provision of training services |
SOSCONS/2025/58 | Provision of medical services |
SOSCONS/2025/59 | Provision of psychosocial support services |
SOSCONS/2025/60 | Provision of landscaping services |
Ref No. | Category |
---|---|
SOSCONS/2025/61 | Provision of construction and civil works |
SOSCONS/2025/62 | Provision of borehole drilling and rehabilitation services |
SOSCONS/2025/63 | Provision of water harvesting systems |
SOSCONS/2025/64 | Provision of installation of plumbing systems |
SOSCONS/2025/65 | Provision of installation of electrical systems |
SOSCONS/2025/66 | Provision of installation of solar systems |
SOSCONS/2025/67 | Provision of installation of fire extinguishers |
SOSCONS/2025/68 | Provision of installation of CCTV cameras |
SOSCONS/2025/69 | Provision of installation of air conditioning systems |
SOSCONS/2025/70 | Provision of installation of generators |
SOSCONS/2025/71 | Provision of installation of water tanks |
Interested providers should obtain the prequalification document from: SOS Children’s Villages Uganda National Office, Entebbe.
Completed documents must be submitted by Thursday, 31st October 2025
A non-refundable fee of UGX 100,000 applies per category
SOS Children’s Villages Uganda reserves the right to accept or reject any application.
Let me know if you'd like this organized into a printable layout or formatted for submission.
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.