Bank of Uganda invites applications for Uganda Government Treasury Bond securities as follows:
| BENCHMARK TENURE/ SECURITY | 3-YEAR | 10-YEAR | 20-YEAR |
|---|---|---|---|
| 15.550% 06-JUL-2028 (RE-OPENING) | 16.250% 08-NOV-2035 (RE-OPENING) | 15.000% 18-JUN-2043 (RE-OPENING) | |
| ISIN | UG12G0607287 | UG12K0811352 | UG12L1806433 |
| OFFERING AMOUNT: | UGX 230 BILLION | UGX 330 BILLION | UGX 430 BILLION |
| WITHHOLDING TAX | 20.0% | 10.0% | 10.0% |
Wednesday June 10, 2026
Thursday June 11, 2026
| Date | Coupon Rate | Coupon Amount | ||
|---|---|---|---|---|
| 15.550% 06-JUL-28 | 16.250% 08-NOV-35 | 15.000% 18-JUN-2043 | ||
| 09-Jul-26 | 19-Nov-26 | 03-Jul-31 | 26-Jun-36 | 20-Jun-41 |
| 07-Jan-27 | 20-Mar-27 | 03-Jan-27 | 25-Dec-38 | 19-Dec-41 |
| 08-Jul-27 | 18-Nov-27 | 03-Jan-27 | 25-Dec-38 | 19-Dec-41 |
| 06-Jan-28 | 18-Mar-28 | 03-Jan-27 | 25-Dec-38 | 19-Dec-41 |
| 06-Jul-28 | 16-Nov-28 | 03-Jan-27 | 25-Dec-38 | 19-Dec-41 |
| 17-Mar-29 | 11-May-34 | 04-Jan-29 | 29-Dec-33 | 23-Dec-38 |
| 15-Nov-29 | 09-Nov-34 | 05-Jan-29 | 29-Dec-33 | 23-Dec-38 |
| 16-Mar-30 | 10-May-35 | 03-Jan-30 | 28-Dec-34 | 22-Dec-39 |
| 14-Nov-30 | 08-Nov-35 | 04-Jan-30 | 28-Dec-34 | 22-Dec-39 |
| 15-May-31 | 02-Jan-31 | 27-Dec-35 | 20-Dec-40 | 20-Dec-40 |
Primary Dealer Banks (PDs) and other commercial banks should submit all competitive and non-competitive bids to Bank of Uganda through the Central Securities Depository (CSD) by 10.00am on June 10, 2026.
Minimum Competitive Bid Amount: 200,100,000/=
Minimum Non Competitive Bid Amount: 100,000/=
Bid Prices per 100 must be expressed with 3 decimal places e.g. 99.125
Non Competitive bids: Accepted in full at the cut-off Price/YTM up to 200,000,000/= per tenor.
All successful bids (competitive and non-competitive) will be allocated at one price, the lowest auction price per 100 (corresponding to the highest accepted auction yield/YTM).
Bank of Uganda reserves the right to increase or reduce the amount offered for auction and accept or reject any or all applications in part or in whole. This advertisement and, the general prospectus are available on the Bank of Uganda website. www.bou.org.uk
ABSA BANK, CITI BANK, CENTENARY BANK, DFCU BANK, EQUITY BANK, HOUSING FINANCE BANK, STANBIC BANK & STANDARD CHARTERED BANK.
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.