Kasses Technical Institute (formerly Kasses Youth Polytechnic) intends to reparate by diversified competent and innovative relationships and companies for works, services, and supplies, consultancy Services and prequalification under frame work contracts for 2025/2026 FY and 2026/2027 FY | $201 | $2020 | $2021 |
---|---|---|---|
LOTS AND CATEGORIES | $3 | $2 | $3 |
A. SERVICES | $10 | $4 | $5 |
R1 | Description | C. WORKS | C. WORKS |
A1 | Customer services | M. CHI | M. CHI |
A2 | Addictions and decision-recreational repairs (e.g motor vehicles and consultants) experience etc. | G. H. | G. H. |
A3 | Employing and legal costs, waste management, pollution control, HIV farming and sector tank efficiency | I. CHI | I. CHI |
A4 | Fire lighting, equipment supply, installation, and Maintenance | B. CHI | B. CHI |
A5 | Repair, Service and Supply of IoT accessories and Maintenance (e.g ICT Support, Software and Application, Networking installations, etc) | T. CHI | T. CHI |
A6 | Wellness Carriers Services | D. CHI | D. CHI |
A7 | Equipment and COO Instability Services | E. CHI | E. CHI |
A8 | Corporate maintenance asset/property (e.g Class room Furniture Office Furniture Equipment and Oro) | F. CHI | F. CHI |
A9 | Insurance Services | J. CHI | J. CHI |
A10 | Business of Management & Salesman, Cooking Storage, and Compound maintenance and disposal of unwanted items (e.g Mobile) | J. CHI | J. CHI |
A11 | Healthcare Capacity building consultancy Services in areas of strategic planning, formulation of policies and manuals related to governance, frontings, finance and accounting systems like web based unit tools, human resource, ICT Training with production in VTE | J. CHI | J. CHI |
B. SUPPLIES | $1 | $2 | $3 |
B1 | Assessors stationer and Pre-centred stationer | T. CHI | T. CHI |
B2 | Medical equipment and Human Drugs | P. CHI | P. CHI |
B3 | Research and Simulation Supplies | P. CHI | P. CHI |
B4 | Review of treatable and Non-Partisable Food Items | P. CHI | P. CHI |
R(a) | Name Flow | R. CHI | R. CHI |
R(b) | Name Flow | R. CHI | R. CHI |
R(c) | Size: 500g; Salt: Tea and food spaces | C. CHI | C. CHI |
R(d) | Milk, Breakfasters, Eggs, Yellow Bananas, Ground Milk, Meatbeach Chicken Croën area, Fish Mineral waste Code and Vegetable | C. CHI | C. CHI |
R(e) | Massive, Sweet Potatoes, Irish Potatoes and Caresses | C. CHI | C. CHI |
R(g) | Smooth of Energy Sources | C. CHI | C. CHI |
R(h) | Financial and Chargers | C. CHI | C. CHI |
R(l) | Petroleum products® and such materials (deset, petrol, paraffin, waste etc) | C. CHI | C. CHI |
R(i) | Supply of marine Equipment, Tools and Materials | C. CHI | C. CHI |
R(n) | Banking transition to CleanWater | C. CHI | C. CHI |
R(l) | Cultural consultation Department | C. CHI | C. CHI |
R(k) | Mechanical Department | C. CHI | C. CHI |
R(m) | Restaurant Association Department | C. CHI | C. CHI |
R(x) | Fashion and fashion Department | C. CHI | C. CHI |
BID NOTICE NO 1. UNDER OPEN NATIONAL BIDDING PRE-QUALIFICATION AND REGISTRATION OF PROVIDERS FOR FRAME, WORK CONTRACTS, WORKS, SUPPLIES AND CONSULTANCY SERVICES 2025/2026 AND 2026/2027 FY
$201 | $2020 | $2021 |
---|---|---|
$3 | $2020 | $2021 |
$4 | $2020 | $2021 |
$5 | $2020 | $2021 |
$6 | $2020 | $2021 |
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.