Invitation To Bid For Prequalification Of Providers Of Supplies, Services & Works Under Open Bidding: 2026-2029 tender at Mengo Hospital (MH)
New
Website :
Today
Linkedid Twitter Share on facebook

Mengo Hospital (MH) is a Church of Uganda PNFP and the Pioneer of Modern Medicine in East Africa having been established on 22nd February 1997. For the last 129 years MH has remained the Centre of Excellence for quality holistic healthcare, medical education, and research. Currently MH has over 300 beds and multidisciplinary specialties, including medical training for Doctors, Nurses, Midwives and Laboratory Personnel.

MH is seeking to pre-qualify providers for supplies, services and works for a period of three years to enhance quality healthcare services for its clients. The categories of requirements for which providers are required are listed below:

CATEGORIES | PROCUREMENT TYPE SUPPLIES
| SUP001 | Medicines and Medical Consumables |
| SUP002 | Medical Equipment and Medical Furniture |
| SUP003 | Laboratory Equipment, Reagents, and Chemicals |
| SUP004 | Eye Medical Supplies and Eye Medical Equipment |
| SUP005 | Dental Medical Supplies, Equipment & Furniture |
| SUP006 | Waste Segregation Equipment |
| SUP007 | Accessories, Instruments, and Supplies |
| SUP008 | Training Institute Library Notebooks |
| SUP009 | Office Furniture and Office Equipment |
| SUP010 | Office furniture and fittings (e.g., Curtains, Nettings, Window Blinds, Carpets, etc.) |
| SUP011 | ICT Equipment (e.g., Computers, Printers, Toners, Scanners, Servers, Photocopiers, CCTV equipment, Hardware & Software Accessories, Networking Materials, etc.) |
| SUP012 | Computer Software Licenses |
| SUP013 | Cameras and Video cameras |
| SUP014 | Furnishing Items |
| SUP015 | Electrical Items |
| SUP016 | Fire Protection Equipment (Fire Extinguishers, Fire Alarms, Smoke Detectors, etc.) |
| SUP017 | General Hardware Items (Stainless Steel Supplies, welding, Fittings, etc.) |
| SUP018 | Construction Materials (Sand, Cement, Rocks, Stones, etc.) |
| SUP019 | General Merchandise and Sunshades (Assorted consumer goods excluding perishable groceries) |
| SUP020 | Fresh Fruit and Vegetables and Frozen |
| SUP021 | Groceries and Spare Parts |
| SUP022 | Fuel and Fuel Lubricants |
| SUP023 | Oils and Lubricants |
| SUP024 | Cleaning and Sanitizing Supplies |
| SUP025 | Air Conditioning Equipment |
| SUP026 | Corporate Wear and Branded Items (i.e., Branded Shirts/T-shirts, Staff Uniforms, Clinical Coats & Personal Protective wear (PPEs), Prescribed official attire, etc.) |
| SUP027 | Textile Materials for School Uniforms and other Linen including Talcings & Embroidery |

CATEGORIES | PROCUREMENT TYPE SERVICES
| SUP001 | Repairs and servicing of autoclaves and other medical equipment |
| SUP002 | Electronics Repairs and Maintenance (e.g., Refrigerators, Washing Machines, etc.) |
| SUP003 | Maintenance of fire extinguishers and accessories |
| SUP004 | Air conditioning equipment repairs, and preventive maintenance services |
| SUP005 | Computer Networking Services, data communication services, networks structured cabling services, Repair and Servicing of CT Equipment |
| SUP006 | Hotel and Conference Services (Minimum 4 Star) |
| SUP007 | Organising services |
| SUP008 | Cleaning Services (Interior & Exterior), Furniture and pest control services |
| SUP009 | Garage services, Repair and Maintenance of Motor Vehicles |
| SUP010 | Repair, Servicing and Preventative Maintenance of Generators |
| SUP011 | Photography, Videography and Documentary services |
| SUP012 | Cosmetic and Medical Waste management |
| SUP013 | Security Services |
| SUP014 | Motor Vehicle Pending Service |
| SUP015 | Military, Publication, Records binding, and Designing Services |
| SUP016 | Cleaning and Forwarding Services |
| SUP017 | Catering Services |
| SUP018 | Travel Agency and Air Ticketing |
| SUP019 | Insurance Services |
| SUP020 | Events Management Services |
| SUP021 | Courier Services |
| SUP022 | Branding and Marketing Services |
| SUP023 | CATEGORIES | PROCUREMENT TYPE: WORKS
| WKIS001 | Civil Engineering (including Construction, Infrastructure, Renovation and General Maintenance Works) |
| WKIS002 | Water Treatment |
| WKIS003 | Welding and Fabrication Works (Including Stainless Steel Fabrication and Installation) |
| WKIS004 | Wood Works, Carpentry and Joinery |

The detailed prequalification bidding document in English may be accessed by interested applicants online upon payment of a non-refundable fee of UGX. 100,000 (Uganda shillings one hundred thousand only) to be paid at the MH Accounts Department or on Account Number: 905000549091 Name: Mengo Hospital Bank Stanbic Swift Code: SBICUGKX Sort Code: 047847 Currency: UGX.

Submission of Applications:
Pre-qualification applications must be submitted online via Systion Rwanda Portal. Mengo Hospital is located at 15th April 2026 at 00:00HRS.

Inquiries only: biddng@mengohospital.org

Job Info
Job Category: Tenders in Uganda
Job Type: Full-time
Deadline of this Job: 15th April 2026
Duty Station: Kampala | Uganda
Posted: 28-03-2026
No of Jobs: 1
Start Publishing: 28-03-2026
Stop Publishing (Put date of 2030): 28-03-2099
Apply Now
Notification Board

Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.

Caution: Never Pay Money in a Recruitment Process.

Some smart scams can trick you into paying for Psychometric Tests.