Mbarara City Council is in the process of providing a number of services to the public for the financial year 2026/2027. Tender applications are therefore invited from interested competent individuals, firms, organized registered groups, unions, cooperative societies to provide services indicated in Category A, B, C and D and Prequalification of for works, services and supplies for the financial year 2026-2027, 2027-2028, 2028-2029 and Frame work Contracts for the Financial year 2026-2027 Under Category E. Details can be obtained in the Bidding documents available at Procurement and Disposal Unit room No 18.
| Description of the Procurement Requirement | Division & Location | Procurement Reference Number | Procurement under reservation scheme | Reserve Price Per Month | Bid Securing Declaration |
|---|---|---|---|---|---|
| Category A | |||||
| Collection of Revenue from Nyamityobora Daily Matoke Market | South & North Divisions | Mbar 609/Svrcs/2026-2027/00004 | N/A | 16,842,000= Per Month | Yes |
| Collection of Revenue from Nyamityobora weekly Bikadde Market | South Division | Mbar 609/Svrcs/2026-2027/00005 | N/A | 13,788,398= Per Month | Yes |
| Collection of Revenue from Kakoba weekly Market | South Division | Mbar 609/Svrcs/2026-2027/00006 | N/A | 2,704,000= Per Month | Yes |
| Collection of revenue from Katete - New weekly market | South Division | Mbar 609/Svrcs/2026-2027/00007 | N/A | 3,945,268= Per Month | Yes |
| Collection of Revenue from Nyakayoyo Daily Matoke Market (Kikoma) | South Division | Mbar 609/Svrcs/2026-2027/00008 | N/A | 12,000,000= Per Month | Yes |
| Collection of Revenue from Nyakayoyo Bikadde weekly Market | South Division | Mbar 609/Svrcs/2026-2027/00009 | Yes | 735,596= Per Month | N/A |
| Collection of Revenue from Nshungyezi weekly Market | South Division | Mbar 609/Svrcs/2026-2027/00010 | Yes | 378,783= Per Month | N/A |
| Collection of Revenue from Slaughter fees from Rufura Ablabori | South Division | Mbar 609/Svrcs/2026-2027/00011 | N/A | 2,700,000= Per Month | Yes |
| Collection of Revenue from Slaughter fees (pigs-Kakoba and Ngara pigs other silos in Nyakayoyo area) | South Division | Mbar 609/Svrcs/2026-2027/00012 | Yes | 1,000,000= Per Month | N/A |
| Collection of Revenue from Rufura Nlengye cows, goats and sheep | South Division | Mbar 609/Svrcs/2026-2027/00013 | Yes | 304,000= Per Month | N/A |
| Collection of Revenue from Slaughter fees (Central market-Chicken slaughter silos) | South Division | Mbar 609/Svrcs/2026-2027/00014 | Yes | 801,867= Per Month | N/A |
| Collection of Revenue from Central Markets toilets | South Division | Mbar 609/Svrcs/2026-2027/00015 | Yes | 2,500,000= Per Month | N/A |
| Collection of Revenue from Loading and Offloading (Charcoal and Firewood) | South & North Divisions | Mbar 609/Svrcs/2026-2027/00016 | N/A | 6,100,500= Per Month | Yes |
| Collection of Revenue from parking fees from central market underground parking space | South Division | Mbar 609/Svrcs/2026-2027/00017 | Yes | 1,750,000= Per Month | N/A |
| Collection of Revenue from Lorry Parking (Loading and Offloading) | South Division and North | Mbar 609/Svrcs/2026-2027/00018 | N/A | 13,356,000 Per Month | Yes |
| Collection of Revenue from Pikous, Mobile Vans and Tuk tuk (Loading and Offloading) | South Division & North Division | Mbar 609/Svrcs/2026-2027/00019 | Yes | 2,700,000 Per Month | N/A |
| Collection of Revenue from Advertisements on billboards and Sign posts on roads /streets | South Division | Mbar 609/Svrcs/2026-2027/00020 | N/A | 5,200,000= Per quarter | Yes |
| Collection of Revenue from Bus Park Toilets | South Division | Mbar 609/Svrcs/2026-2027/00021 | Yes | 600,000= Per Month | N/A |
| Collection of Revenue from Tax Park Toilets | South Division | Mbar 609/Svrcs/2026-2027/00022 | Yes | 700,000= Per Month | N/A |
| Collection of Revenue from Independence Park Toilets | South Division | Mbar 609/Svrcs/2026-2027/00023 | Yes | 500,000= Per Month | N/A |
| Collection of Revenue from Bihane matoke market | North Division | Mbar 609/Svrcs/2026-2027/00024 | N/A | 6,170,000= Per Month | Yes |
| Collection of Revenue from Bihane weekly market | North Division | Mbar 609/Svrcs/2026-2027/00025 | Yes | 356,000= Per Week | N/A |
| Collection of Revenue from Rwebikona weekly market | North Division | Mbar 609/Svrcs/2026-2027/00026 | N/A | 2,552,000= Per Week | Yes |
| Collection of Revenue from Rwebikona Daily Market | North Division | Mbar 609/Svrcs/2026-2027/00027 | Yes | 1,200,000= Per Month | N/A |
| Revenue Collection from slaughter fees | North Division | Mbar 609/Svrcs/2026-2027/00028 | N/A | 2,000,000= Per Month | Yes |
| Collection of Revenue from billboards and Sign posts | North Division | Mbar 609/Svrcs/2026-2027/00029 | N/A | 4,000,000= Per Month | Yes |
| Music Promotion & Exhibition (Bunners, Drives, Open Space & Posters) | North Division | Mbar 609/Svrcs/2026-2027/00030 | N/A | 4,000,000= Per Month | Yes |
| Category B | | | | | |
| Cleaning at City Council Centre offices, City Service Commission, Library, Education, Health, Community and Lands | North Division | Mbar 609/Svrcs/2026-2027/00031A | Yes | 2,000,000= Per Month | N/A |
| Cleaning and sanitation services at Central Market | South Division | Mbar 609/Svrcs/2026-2027/00031B | N/A | 14,246,076= Per Month | Yes |
| Cleaning and compound maintenance at North Division offices | North Division | Mbar 609/Svrcs/2026-2027/00031C | Yes | 400,000= Per Month | N/A |
| Cleaning and compound maintenance at Kyawabuganda HCIII | North Division | Mbar 609/Svrcs/2026-2027/00031D | Yes | 250,000= Per Month | N/A |
| Cleaning and compound maintenance at Rwemigina HCIII | North Division | Mbar 609/Svrcs/2026-2027/00031E | Yes | 150,000= Per Month | N/A |
| Cleaning and compound maintenance at Bihane HCIII | North Division | Mbar 609/Svrcs/2026-2027/00031F | Yes | 250,000= Per Month | N/A |
| Cleaning and compound maintenance at Kamukuza HCIII | North Division | Mbar 609/Svrcs/2026-2027/00031G | Yes | 150,000= Per Month | N/A |
| Cleaning and compound maintenance at Kamukuza DMO Health Center II | North Division | Mbar 609/Svrcs/2026-2027/00031H | Yes | 150,000= Per Month | N/A |
| Description of the Procurement Requirement | Division & Location | Procurement Reference Number | Procurement under reservation scheme | Reserve Price Per Month | Bid Securing Declaration |
|---|---|---|---|---|---|
| Frame work Contracts for Financial Year 2026-2027 | |||||
| Procurement Reference Number: Mbar 609/Frmwrk/2026-2027/00001 |
Supplies
Services
The method of payment will be by visiting the Finance department Office at Mbarara City Council Headquarters for generation of Payment Reference Number (PRN) to enable you pay for the bidding document. The Bidding Document will be picked by bidders from the address given in 6 (b).
Note:
Planned Procurement Schedule (subject to changes) is as follows:
| Activity | Date |
|---|---|
| Publish of bid notice | 20th August 2026 |
| Bid closing and opening | 09th September 2026 |
| Evaluation Process | 09th September 2026 – 15th September 2026 |
| Contracts committee sitting & Display of BEB notice | 21st September, 2026 |
| Notification of Contract Award, after expiry of Display of BEB notice | 05th October 2026 |
| Contract signing | 06th October, 2026 |
Mbarara City Council shall not be bound to accept the lowest, highest or any bid.
And Mbarara City Council is a corrupt free Entity and doesn’t entertain any form of corruption.
All tenders are free
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.