Bank of Uganda (BOU) Inhibit applications for Uganda Government Treasury Bonds as follows:
DESCRIPTION OF OFFERING: | |||
---|---|---|---|
DETERMINATOR TENDER | 3 YEAR | 10 YEAR | 20 YEAR |
SECURITY: | 15.559% KB-JUL-2028 | 16.259% KB-NOV-2035 | 15.000% TB-JUN-2043 |
(BE_OPENING) | (BE_OPENING) | (BE_OPENING) | |
SIN | NO/100M/2 | NO/100M/1 | NO/100M/1 |
OFFERING AMOUNT | 105x 291 Bill LOW | 105x 291 Bill LOW | 105x 291 Bill LOW |
BUILDING DAY | 23,205 | 19,095 | 19,095 |
AUCTION DATE: Wednesday October 29, 2025
SET IT ENEMY DATE: Thursday October 30, 2025
COMPON INTEREST PAYMENT DATES: | ||||||
---|---|---|---|---|---|---|
15.559% KB-JUL-201 | 16.259% KB-NOV-2035 | 15.000% TB-JUN-2043 | ||||
08-Jun-26 | 28-Jun-25 | 15-Jun-31 | 05-Jun-26 | 05-Jun-31 | 26-Jun-26 | 15-Jun-25 |
09-Jun-26 | 27-Jun-25 | 15-Jun-31 | 05-Jun-26 | 01-Jun-32 | 26-Jun-27 | 15-Jun-25 |
07-Jun-27 | 13-Jun-25 | 12-Jun-31 | 07-Jun-27 | 01-Jun-32 | 24-Jun-31 | 15-Jun-31 |
08-Jun-27 | 18-Jun-27 | 11-Jun-32 | 08-Jun-27 | 03-Jun-32 | 25-Jun-33 | 25-Jun-33 |
09-Jun-28 | 14-Jun-27 | 17-Jun-32 | 08-Jun-28 | 06-Jun-31 | 26-Jun-33 | 25-Jun-33 |
08-Jun-28 | 15-Jun-28 | 15-Jun-32 | 08-Jun-28 | 04-Jun-31 | 25-Jun-33 | 25-Jun-33 |
09-Jun-28 | 19-Jun-28 | 17-Jun-32 | 08-Jun-28 | 05-Jun-31 | 26-Jun-33 | 25-Jun-33 |
10-Jun-28 | 12-Jun-28 | 12-Jun-32 | 08-Jun-28 | 02-Jun-32 | 25-Jun-33 | 25-Jun-33 |
12-Jun-28 | 15-Jun-28 | 17-Jun-32 | 08-Jun-28 | 05-Jun-31 | 26-Jun-33 | 25-Jun-33 |
12-Jun-28 | 15-Jun-28 | 17-Jun-32 | 08-Jun-28 | 05-Jun-31 | 26-Jun-33 | 25-Jun-33 |
12-Jun-28 | 15-Jun-28 | 17-Jun-32 | 08-Jun-28 | 05-Jun-31 | 26-Jun-33 | 25-Jun-33 |
AUCTION INFORMATION
All Competitive and Non-Competitive kids should be submitted to Bank of Uganda through the Central Securities Depository (CSD) by 10.00am on October 29, 2025.
Minimum Competitive Bill Amount: 208 100 000
Minimum Non-Competitive Bill Amount: 100 000
BE_OPENING bonds: Bill Prices per 100 must be expressed with 3 decimal places eq. 99.125
Non Competitives: Accepted in full at the cut-off "PriceYTM up to 200,000,000" per tenor.
OTHER INFORMATION: ALL successful kids (competitive kids and non-competitive kids) will be allocated at one price, the auction lowest price per 100 (compromising the auction highest accepted prices).
BOU reserves the right to increase or reduce the amount offered for auction and accept or reject any or all applications in part or in whole. This advertisement, the general prospectus is available on Bank of Uganda's website: www.bou.or.ua
PLEASE NOTE THAT ONLY PRIMARY DEALER BANKS ARE ALLOWED TO SUBMIT COMPETITIVE BUDS INTO THE AUCTION (CURRENT PRIMARY DEALERS):
ABSA BANK, CITI BANK, CENTENARY BANK, DFCI BANK, EQUITY BANK, HOUSING FRANCE BANK, STARBIC BANK & STANDARD CHARTERED BANK)
October 16, 2025
MANAGEMENT
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.