Standard Invitation to Bidders
INVITATION FOR BIDS FOR THE SALE OF OBSOLETE MOTOR VEHICLES, TRAILERS, MOTOR CYCLE AND GENERATORS
Disposal Reference number. OPM/25-26/00001
[file name]: image.png
Head Procurement & Disposal Unit
Office of the Prime Minister
The New Government Building
2nd Tower Building, 2nd Floor
Plot 9-11 Apollo Kagwya Road
P.O. Box 341, Kampala
TEL: 0414 7770500
[file name]: image.png
| LOT NO. | MAKE | TYPE | REG NO. | ENG.NO. | CARS.NO. | MILEAGE | YDM | LOCATION | |
|---|---|---|---|---|---|---|---|---|---|
| LOT3 | FORD RANGER | PU/PU D/CABIN | LUG 4832 | WLA 250148 | AFD00W2TAA0D131 | DEFECTIVE | PADER DISTRICT | ||
| LOT4 | FORD RANGER | PU/PU D/CABIN | LUG 1972 | WLA 1207665 | MNB85FED5W419589 | DEFECTIVE | PADER DISTRICT | ||
| LOT 7 | FORD RANGER | PU/PU D/CABIN | LUG 0484Z | WLA 1219782 | AFD00W2TAA0D130 | DEFECTIVE | KITSUMI DISTRICT | ||
| LOT 8 | FORD RANGER | PU/PU D/CABIN | LUG 02092 | WLA 148126 | MNB85FED5W419589 | DEFECTIVE | KITSUMI DISTRICT | ||
| LOT 9 | FORD RANGER | PU/PU D/CABIN | LUG 00172 | LUG 00172 | 161-47900A | SALIDMF7LAH32445 | DEFECTIVE | 1996 | GULU DISTRICT |
| LOT 10 | LAND ROVER | PU/PU D/CABIN | LUG 02852 | WLA 148126 | JMMVW9G7V1001200 | 480306KM | 2007 | NWDA DISTRICT | |
| LOT 11 | YAMAHA | M/CYCLE | LUG 08372 | E3N2E 059986 | LBPKE79000021721 | 25079KM | NWDA DISTRICT | ||
| LOT 12 | HONDA | M/CYCLE | LUG 05242 | J3C0E 661670 | TWD19A4B5Z29947 | 40225KM | NWDA DISTRICT | ||
| LOT 20 | TOYOTA HILUX | PU/PU D/CABIN | LUG 07582 | 2KD A819785 | AHTFR2G4G106882 | DEFECTIVE | 2015 | KYANDONG | |
| LOT 21 | FORD RANGER | PU/PU D/CABIN | LUG 04402 | WLA 1216721 | AFD00W2TAA0D130 | 236598KM | SIMBA GARAGE | ||
| LOT 22 | TOYOTA L/CRUISER | ST/WAGON | LUG 7102 | J1EBH1H0K134411 | 319983KM | SIMBA GARAGE | |||
| LOT 23 | TOYOTA HILUX | PU/PU D/CABIN | LUG 09232 | 2GD 0616122 | AHTFR2G4G106882 | DEFECTIVE | 2019 | SIMBA GARAGE | |
| LOT 24 | TOYOTA HILUX | PU/PU D/CABIN | LUG 07862 | 1KD A85793 | AHTFR2G4G106882 | 424297KM | SIMBA GARAGE | ||
| LOT 25 | TOYOTA HILUX | PU/PU D/CABIN | LUG 07812 | MISSION | AHTFR2G4G106882 | 254970KM | SIMBA GARAGE | ||
| LOT 26 | TOYOTA HILUX | PU/PU D/CABIN | LUG 07772 | 2KD A890296 | 243996KM | SIMBA GARAGE | |||
| LOT 27 | LAND CRUISER PRAD | ST/WAGON | LUG 02532 | 5L5637 | J1EBK29S00018631 | 404199KM | JAPAN AUTO | ||
| LOT 28 | SUZUKI VITARA | ST/WAGON | LUG 03762 | 124810569026 | SAITDA4V00002636 | 2009 | MATRIX GARAGE | ||
| LOT 30 | NISSAN HARD BODY | PU/PU D/CABIN | LUG 443N | OD32 213636 | ADN84000E016194 | 355999KM | 2009 | MATRIX GARAGE | |
| LOT 31 | FORD EVEREST | ST/WAGON | LUG 05352 | WLA 1261407 | MNB85FED5W419589 | 119300KM | 2011 | GRACE LUBEGA | |
| LOT 32 | LAND CRUISER | ST/WAGON | LUG 03382 | 1VDD058869 | J1EBK29S00018631 | 2008 | GRACE LUBEGA | ||
| LOT 34 | L.CRUISER TOYOTA | ST/WAGON | LUG 03312 | 1VDD058869 | J1EBK29S00018631 | 279568KM | 2008 | NAMWAVE STORE | |
| LOT 35 | NISSAN PATROL | ST/WAGON | LUG 452Y | TD42 201943 | INTCS/612056919 | NAMWAVE STORE | |||
| LOT 36 | FAW | TRACTOR H/D | LUG 05602 | 1512A000004 | CA000151 | 2012 | NAMWAVE STORE | ||
| LOT 37 | TRAILER | LUG 05512 | NA | LHRH133FR202451 | NA | 2012 | NAMWAVE STORE | ||
| LOT 39 | NISSAN NAVARA | PU/PU D/CABIN | LUG 09932 | YS23402922A | MNTCRB4D37003685 | 2019 | NDEBA GA-RAEGER(AIRC) | ||
| LOT 41 | FORD RANGER | PU/PU D/CABIN | LUG 04542 | WLA 1134596 | AFD00W2TAA0D130 | Smashed | AWOLATAR DISTRICT | ||
| LOT 43 | FORD RANGER | PU/PU D/CABIN | LUG 04922 | WLA 1278749 | AFD00W2TAA0D130 | 278160KM | 2011 | NASINO DISTRICT | |
| LOT 45 | FORD RANGER | PU/PU D/CABIN | LUG 04852 | WLA 127012 | AFD00W2TAA0D130 | Defective | 2010 | BLUSA DISTRICT | |
| LOT 47 | TOYOTA L/CRUISER | ST/WAGON | LUG 03372 | 5L-6111668 | J1EBK29S00018631 | 501300KM | TS GARAGE (JINIA) | ||
| LOT 48 | TOYOTA LAND CRUISER | STATION WAGON | LUG 719N | MISSION | J1EBK29S00018631 | 2018 | NAGOTA GARAGE | ||
| LOT 49 | TOYOTA HILUX | PU/PU D/CABIN | LUG 02542 | 5L-5613058 | AHTFR2G4G106882 | 2005 | POSTEL | ||
| LOT 51 | FORD RANGER | PU/PU D/CABIN | LUG 04672 | WLA 1229558 | AFD00W2TAA0D130 | 2010 | PALLISA | ||
| LOT 51 | FORD RANGER | PU/PU D/CABIN | LUG 02042 | WLA 148222 | MNB85FED5W419589 | 2004 | BUTECO |
[file name]: image.png
| LOT NO. | MAKE | TYPE | REG NO. | ENG.NO. | CHASS.NO. | MILEAGE | YOM | LOCATION |
|---|---|---|---|---|---|---|---|---|
| KUM 17 | FORD RANGER | PU/PU D/CABIN | UG 02.102 | W9LAT-148172 | MNRB5FE85W419140 | 2004 | KUM | |
| KUM 16 | FORD RANGER | PU/PU D/CABIN | UG 04.772 | W4LAT-1244280 | AF4Q0XW1Z1B0L760 | 2010 | KUM | |
| SRT 01 | FORD RANGER | PU/PU D/CABIN | UG 04.872 | 1220836 | AF4Q0XW1Z1A0G0051 | 2010 | SOROTI | |
| KMD 25 | FORD RANGER | PU/PU D/CABIN | UG 05.042 | 1279465 | AF4Q0XW1Z1B1A682 | 2011 | KABERA-MAIDO | |
| MRT 23 | FEIL | TRACTOR TRAILER | UG 04.292 | N/A | FEILUG981/11 | 2011 | MORDITO | |
| KTD 01 | FORD RANGER | PU/PU D/CABIN | UG 01.992 | W9LAT-148100 | MNRB5FE85W4191875 | 2004 | KOTIDO | |
| KTD 02 | FORD RANGER | PU/PU D/CABIN | UG 05.112 | W4LAT-1212374 | AF4Q0XW1Z1A0A0130 | 2011 | KOTIDO | |
| KTD 05 | LISTER PETER | GENERATOR BTLA 55 | SERAL NO.6566 | 1990 | KOTIDO | |||
| KTD 06 | CONTAINER | OCL04435 | 1976 | KOTIDO | ||||
| KTD 07 | CONTAINER | SS127556065 | KOTIDO | |||||
| KTD 08 | CONTAINER | FLLU260603 | KOTIDO | |||||
| MRT 21 | FORD RANGER | PU/PU D/CABIN | UG 06.582 | W4LAT-1278349 | AF4Q0XW1Z1B1A6875 | 2011 | MORDITO | |
| MRT 20 | YAMAHA AG100 | MOTORCYCLE | UG 06.712 | 31HA-212622 | 31HA-188170 | 2013 | MORDITO | |
| MRT 18 | FEIL | TRAILER | UG 04.282 | N/A | FEILUG982/11 | 2011 | MORDITO | |
| NPK 20 | FORD RANGER | PU/PU D/CABIN | UG 05.562 | W4LAT-1277632 | AF4Q0XW1Z1B1A6874 | 2011 | NAPAK | |
| NBK 24 | TOYOTA L/CRUISER | ST/WAGON | UG 04.240 | 1HZ-0488694 | JTECB0580-3023510 | 2005 | NABLATIK | |
| AMT 01 | FORD RANGER | PU/PU D/CABIN | UG 05.552 | W4LAT-1248863 | AF4Q0XW1Z1B0O962 | 2011 | AMUDAT | |
| NPT 01 | FORD RANGER | PU/PU D/CABIN | UG 06.612 | W4LAT-1278308 | AF4Q0XW1Z1B1A6878 | 2011 | NAKAPRIPIRIMI | |
| NPT 02 | FORD RANGER | PU/PU D/CABIN | UG 05.102 | W4LAT-1277125 | AF4Q0XW1Z1B1A6891 | 2011 | NAKAPRIPIRIMI | |
| NML 01 | FEIL | TRAILER | UG 04.262 | N/A | FEILUG981/11 | 2011 | NAMALU | |
| NML 05 | FEIL | TRAILER | UG 02.992 | N/A | FEILUG981/11 | 2008 | NAMALU | |
| NML 06 | FEIL | TRAILER | UG 03.002 | N/A | FEILUG981/11 | 2008 | NAMALU | |
| NML 07 | FEIL | TRAILER | UG 03.022 | N/A | FEILUG981/11 | 2008 | NAMALU | |
| NML 09 | FEIL | TRAILER | UG 04.252 | N/A | FEILUG981/11 | 2011 | NAMALU | |
| NML 10 | FEIL | TRAILER | UG 04.272 | N/A | FEILUG981/11 | 2011 | NAMALU | |
| TRO 05 | YAMAHA | MOTORCYCLE | UG 08.402 | EBNE-059932 | LKKE179000021785 | 2016 | TORORO | |
| KAP 01 | YAMAHA | MOTORCYCLE | UG 08.712 | E32E-060044 | LKKE179000021773 | 2016 | KAPCHORWA | |
| BKW 01 | FORD RANGER | PU/PU D/CABIN | UG 05.092 | W4LAT-1279488 | AF4Q0XW1Z1B1A687 | BUKWO | ||
| BKW 02 | YAMAHA | GENERATOR | N/A | MODEL EFE66OLE, OUTPUT 50HZ, Rated power 5KVA, 220V, Single phase | SERIAL NO.201004 | BUKWO | ||
| SRK 02 | FORD RANGER | PU/PU D/CABIN | UG 04.862 | W4LAT-1209152 | AF4Q0XW1Z1A0A0133 | 2010 | SIRONKO | |
| BLB 01 | TOYOTA HILLUX | PU/PU D/CABIN | UG 05.752 | 2KD A872298 | AHTFR2G1G1610853 | 2015 | BULAMBULU | |
| KRG 01 | TOYOTA HILLUX | PU/PU D/CABIN | UG 09.492 | 2GD-0636895 | AHTFR2G1G1610853 | 2015 |
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.