BID NOTICE UNDER OPEN BIDDING
SHORT LISTING (PRE-QUALIFICATION) OF PROVIDERS FOR SUPPLIES, SERVICES AND WORKS FOR A PERIOD OF THREE (3) YEARS. PRE-QUALIFICATION REF. NO. URC/PRE-QUAL/2025- 2026/00172.
Uganda Railways Corporation (URC) has allocated/received funds from the Government of Uganda and Africa Development Bank for the acquisition of the under listed Supplies, Services and Works:
| CODE | ITEM |
|---|---|
| Sup/1000 | Locomotive spare parts |
| Sup/2000 | Wagon and Coachee spares |
| Sup/3000 | Spares for Cranes |
| Sup/4000 | Assorted Marine spare parts |
| Sup/5000 | Spares for Mechanical Workshop Equipment/Machinery |
| Sup/6000 | Mechanical Workshop consumables |
| Sup/7000 | Fuel and lubricants (Petroleum products) |
| Sup/8000 | Security gadgets |
| Sup/9000 | Construction materials |
| Sup/10000 | Office Stationery |
| Sup/11000 | ICT Equipment, computers, printers and computer accessories |
| Sup/12000 | Supply and installation of computer software, networking |
| Sup/13000 | Office furniture, curtains, carpets and fittings |
| Sup/14000 | Office Equipment and tools |
| Sup/15000 | Electrical Equipment and accessories |
| Sup/16000 | Food stuffs |
| Sup/17000 | Firefighting equipment and spares |
| Sup/18000 | Supply and maintenance of generators and solar equipment |
| Sup/19000 | Printer consumables (Toner, Cartridges) and accessories |
| Sup/20000 | Motor Vehicles and Motorcycles |
| Sup/21000 | Air conditioners and accessories |
| Sup/22000 | Uniforms and Protective wear |
| Sup/23000 | Tyres, tubes and batteries for motor vehicles and motorcycles |
| Sup/24000 | Building materials, Pipes and fittings, plumbing materials |
| Sup/25000 | Spare parts of motor vehicles and motorcycles |
| Sup/26000 | Culverts, gabion boxes etc |
| Sup/27000 | Engineering Equipment (laboratory, survey and Rail) |
| Sup/28000 | Kitchen equipment |
| Sup/29000 | Cleaning equipment and material |
| Sup/30000 | Storage Boxes |
| Sup/31000 | General Supplies |
| CODE | ITEM |
|---|---|
| Non-Cons/1000 | Reconditioning of steel sleepers and rails |
| Non-Cons/2000 | Maintenance of Marine vessels |
| Non-Cons/3000 | Maintenance of fuel facilities, calibration and pressure testing |
| Non-Cons/4000 | Maintenance service for workshop plant and equipment. (cranes, forklifts) |
| Non-Cons/5000 | Repair and maintenance of Specialized Equipment |
| Non-Cons/6000 | Fabrication and Welding services |
| Non-Cons/7000 | Advertising and media |
| Non-Cons/8000 | Air Ticket, Tours & Travel |
| Non-Cons/9000 | Debt collection, auctioneering services |
| Non-Cons/10000 | Catering services |
| Non-Cons/11000 | Enforcing |
| Non-Cons/12000 | Events Management and Public Relations |
| Non-Cons/13000 | Hotel and conference facilities |
| Non-Cons/14000 | Insurance Brokerage Services |
| Non-Cons/15000 | Insurance Services |
| Non-Cons/16000 | Maintenance and repair of Electrical equipment |
| Non-Cons/17000 | Maintenance and repair of furniture and fittings |
| Non-Cons/18000 | Maintenance and repair of office tools and equipment |
| Non-Cons/19000 | Motor Vehicle hire services (short and haulage) |
| Non-Cons/20000 | Printing, Binding and Photocopying Services, Art and Design |
| Non-Cons/21000 | Garage services for repair and maintenance of motor vehicles and motorcycles |
| Non-Cons/22000 | Cleaning and fumigation services |
| Non-Cons/23000 | Hire of Equipment and Machinery |
| Non-Cons/24000 | Training/Recruitment (financial, engineering, procurement, project management, Human resources) |
| Non-Cons/25000 | Clearing and forwarding |
| CODE | ITEM |
|---|---|
| Cons/1000 | Surveying, valuation and property management services |
| Cons/2000 | Mechanical Engineering Consultancy |
| Cons/3000 | Electrical Engineering Consultancy |
| Cons/4000 | Marine consultancy services and hydrological and hydrographical surveys |
| Cons/5000 | Tax consultancy, auditing and accounting services |
| Cons/6000 | Construction Design and Supervision |
| Cons/7000 | Civil Engineering and Project Management |
| Cons/8000 | Consultancy services, information and communication Technology |
| Cons/9000 | Environment impact assessment |
| Cons/10000 | Monitoring and evaluation |
| Cons/11000 | Legal services |
| CODE | ITEM |
|---|---|
| Works/1000 | Repair works for rolling stock, locomotive remanufacturing |
| Works/2000 | Permanent way (Railway line works) |
| Works/3000 | Mechanical works and Maintenance |
| Works/4000 | Electrical works, installation and maintenance |
| Works/5000 | Minor Civil works |
| Works/6000 | Waterworks |
| Works/7000 | Building and Carpentry |
| Works/8000 | Borehole Construction |
The Entity invites sealed Bids from eligible Bidders for provision of the above Supplies, Services and Works.
Bidding will be conducted in accordance with the open bidding method contained in the Public Procurement and Disposal of Public Assets Act, Cap 205 and the Regulations made under the Act and is open to all bidders.
Interested eligible Bidders may obtain further information and inspect the bidding documents at the address given below at 7 (a) from 8:00am - 5:00pm.
The Bidding documents may be purchased by interested Bidders on the submission of a written application (use letterhead paper) to the address below at 7 (a) and upon payment of a non-refundable fee of Ugx100,000 (Uganda Shillings One hundred thousand only) per Item Code. The method of payment will be through at Stanbic Bank directly to URC Account Number: 9030014700918 in the name of Uganda Railways Corporation and a URC payment receipt is issued upon receipt of payment at Accounts Office, Room 5, 1st Floor Main Building.
Bids must be delivered to the address below at 7 (a) at or before 11:00am on 12th March, 2026. Late Bids shall be rejected. Bids will be opened in the presence of the bidders’ representatives who choose to attend at the address below at 7 (a) at 11:30am on 12th March, 2026.
Bidders should note the following:
a. Documents may be inspected at Uganda Railways Corporation Procurement & Disposal Unit Office Plot 57 Nasser Road KAMPALA.
b. Documents will be issued from: address given at 7 (a) above.
c. Bids must be delivered to: address given at 7 (a) above.
d. Address of bid opening: address given at 7 (a) above.
The planned procurement schedule (subject to changes) is as follows:
| ACTIVITY | DATE |
|---|---|
| a. Publish bid notice | 12th February, 2026 |
| b. Bid closing date | at or before 11:00am on 12th March, 2026 (E.A.T.) |
| c. Evaluation process | 20th May, 2026 |
| d. Display and communication of Shortlisted Bidder notice | 1st June, 2026 |
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.