The Government of Uganda represented by The National Identification & Registration Authority (NIRA) has allocated funds to be used for the provision of goods, services and works for the FYs 2026/27, 2027/28 & 2028/29.
The National Identification & Registration Authority now invites sealed Short-listing submissions from eligible Providers for the following Goods, Services and Works for FYs 2026/27, 2027/28 & 2028/29.
SUPPLIES
| CODE | ITEM |
|---|---|
| Sup1000 | Computers, Computer consumables and accessories |
| Sup2000 | Electrical equipment and accessories |
| Sup3000 | Firefighting equipment and spares |
| Sup4000 | Kitchenware and Equipment |
| Sup5000 | Printers, Printer consumables and accessories |
| Sup6000 | Motor vehicles |
| Sup7000 | Air Conditioners and Accessories (Cooling Systems) |
| Sup8000 | Security gadgets |
| Sup10000 | Office Furniture and Fittings |
| Sup11000 | Supply and installation of Computer software and Licenses |
| Sup12000 | Uniforms and protective wear |
| Sup13000 | Curtains & Carpets |
| Sup14000 | Safety items |
| Sup15000 | Supply of Generators and Solar equipment |
| Sup16000 | Office equipment and tools |
| Sup17000 | Data and Internet Services |
| Sup18000 | Supply of Textiles |
| Sup19000 | Supply of CCTV Cameras and Spares |
| Sup20000 | Supply of Cameras and Camera Batteries |
| Sup21000 | Procurement of Tonnage and Cartridges |
| Sup22000 | Unintentionally Power Supply and Batteries |
| Sup23000 | Supply of Textiles |
| Sup24000 | Procurement of Tyres for Motor vehicles and Motorcycles |
| Sup25000 | Supply of Batteries for Motor Vehicles and Motorcycles |
| Sup26000 | Supply of cables and cable drums |
| Sup27000 | Assorted office stationery and Small office Equipment |
| Sup28000 | Supply of Tools for Remote machine maintenance |
| Sup29000 | Supply of Assorted Card reading devices and Tools not specialized for use in Machines |
| Sup30000 | Spare parts of Personalisation Machines |
| SUP31000 | Personal Protective Equipment for staff |
NON-CONSULTANCY SERVICES:
| CODE | ITEM |
|---|---|
| NCOS2000 | Automobiles |
| NCOS2000 | Motor vehicles/Truck hire services |
| NCOS3000 | Printing, art and design |
| NCOS4000 | Lease of Print and Photocopying Services |
| NCOS5000 | Motor Third Party and Comprehensive Insurance |
| NCOS6000 | Travel Insurance |
| NCOS7000 | Air ticketing, Tours and Travel |
| NCOS8000 | Maintenance of ICT Equipment |
| NCOS9000 | Maintenance of Air Conditioners/Cooling systems |
| NCOS10000 | Radio and TV Advertisements |
| NCOS11000 | Radio and TV aggregator Services |
| NCOS12000 | Engaging Services |
| NCOS13000 | Repair and Service of Motor Vehicles and Motorcycles |
| NCOS14000 | Events management services |
| NCOS15000 | Maintenance & repair of electrical equipment |
| NCOS16000 | Maintenance & repair of office tools & equipment |
| NCOS17000 | Maintenance of Generators and Solar equipment |
| NCOS18000 | Hire of Functional Texts |
| NCOS19000 | Repair and Maintenance of ICT Equipment |
| NCOS20000 | Repair and Maintenance of Office Furniture |
| NCOS21000 | Insurance Broking Services |
| NCOS22000 | Motor Vehicle insurance services |
| NCOS23000 | Maintenance of Firefighting equipment and spares |
| NCOS24000 | Maintenance of Unintentionally Power Supply and Batteries |
| NCOS25000 | Valuation services |
| NCOS26000 | Maintenance and Service of Personalisation Machines |
| NCOS27000 | Maintenance and Service of Air compressors |
| NCOS28000 | Maintenance of Quality control Scanners/ Document Readers |
| NCOS29000 | Maintenance of Construction Equipment |
| NCOS30000 | Translation Services |
WORKS:
| CODE | ITEM |
|---|---|
| NCOS31000 | IT Services/Data Destruction Services (degaussing hard drives/data media) |
| NCOS32000 | Hotel and Conference Facilities/Packages |
| NCOS33000 | Leasing of Off Site Storage (Archival Centre) |
| NCOS34000 | Scanning and Indexing Services |
| NCOS35000 | Decoration and interior decor services |
| NCOS36000 | Gazzetting Services |
| NCOS37000 | Branding and Signages |
CONSULTANCY SERVICES:
| CODE | ITEM |
|---|---|
| CONS1000 | Legal and advisory services |
| CONS2000 | Recruitment services |
| CONS3000 | Training and capacity building |
| CONS4000 | Board induction and evaluation |
| CONS5000 | Strategy & Policy formulation and development |
| CONS6000 | Training of staff in HR practices and Team building |
| CONS7000 | Training of staff in corporate governance |
| CONS8000 | Finance |
| CONS9000 | Performance Management |
| CONS10000 | Strategic Plan development and evaluation |
| CONS11000 | Fitness and Wellness Consultancy |
| CONS12000 | ICT Training and Consultancy |
| CONS13000 | Building and Construction (Designs, Architectural Drawings, Supervision etc) |
WORKS:
| CODE | ITEM |
|---|---|
| WORDS1000 | Mechanical works |
| WORDS2000 | Electrical works |
| WORDS3000 | Civil works |
More information can be got from the prequalification document which can be obtained from the address below. Prequalification submissions will be evaluated in accordance with the Public Procurement and Disposal of Public Assets Act, Cap 205.
Prequalification is open to all eligible bidders. Eligible bidders may obtain further information from The National Identification and Registration Authority and inspect the pre-qualification document at the address given below between 08:00am to 05:00pm, Monday to Friday.
The pre-qualification document in English may be purchased by the interested bidders on submission of a written application to the address below and upon payment of a non-refundable fee of UGX 50,000 (Uganda Shillings Fifty Thousand Only).
The payment shall be made to the bank and a bank slip presented as evidence of payment. Bidders should generate a payment advice from the URA Portal and present to the Bank for payment.
Prequalification submissions must be delivered to the address below at or before 30th April 2026 at 11:00am. Late submission shall be rejected. The submissions will be opened in the presence of bidders representatives, who choose to attend at the address below at 11:30 am, on 30th April 2026. No liability will be accepted for loss or late delivery.
Address for further information, bid Issuance and submission is:
The Head Procurement & Disposal Unit
National Identification Registration Authority
Koloo Independence Grounds
Tel: 0312 219 613/643
Email: ken@kenbw.govugineira.go.ug
Address for bid opening is:
Management Boardroom
National Identification Registration Authority
Koloo Independence Grounds
The planned procurement schedule (subject to changes) is as follows:
| Activity | Date |
|---|---|
| a. Public bid notice | 16th April 2026 |
| b. Pre-bid meeting/ Site visits where applicable | NA |
| c. Bid closing date | 30th April 2026 |
| d. Evaluation process | (Within 20 working days from bid closing date) |
| e. Display of pre-qualified Providers | (Within 5 working days from Contracts Committee approval of evaluation report) |
| f. Contract award and Signature | N/A |
NB: Providers that fall under the Special Interest Groups are encouraged to apply.
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.