SCHEDULED AUCTION INVITATION TO TENDER
Some of Uganda invites applications for Uganda Government Treasury Bonds as follows:
-DESCRIPTION OF OFFERING
| BENCHMARK TENURE/ SECURITY: | 2-YEAR 14,125K/A,13-JAN-2028 (EE. OPERING) | 6-YEAR 15,800A,1-AUC-2030 (EE. OPERING) | 16-YEAR 15,800A,23-JUN-2039 (RE. OPERING) | 25-YEAR 16,000A*,7-Jul-2050 (RE. OPERING) |
|---|---|---|---|---|
| ISIN | UGY121307280 | UGY210108300 | UGY262508393 | UGY240707607 |
| OFFERING AMOUNT | UGX 250 BILLION | UGX 350 BILLION | UGX 450 BILLION | UGX 350 BILLION |
| WITHHOLDING TAX | 20.0% | 20.0% | 10.0% | 10.0% |
AUCTION DATE: Wednesday November 28, 2025
SETTLEMENT DATE: Thursday November 27, 2025
| COUPON INTEREST PAYMENT DATES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 Year | 5-Year 16.000% | 16-Year 16.800% | 25-Year 16.000% | ||||||
| 14 Jan-23, 13-JAN-28 | 1-AU3-30 | 23-JUN-39 | 07-Jul-50 | ||||||
| 15-Jan-26 | 5-Feb-26 | 8-Jan-26 | 2-Jan-31 | 26-Jun-36 | 5-Feb-26 | 31-Jul-31 | 22-Jan-37 | 17-Jul-42 | 9-Jan-49 |
| 16-Jul-26 | 6-Aug-26 | 9-Jul-26 | 3-Jul-31 | 25-Dec-36 | 6-Aug-26 | 28-Jan-32 | 23-Jul-37 | 15-Jan-43 | 9-Jul-48 |
| 14-Jan-27 | 4-Feb-27 | 7-Jan-27 | 1-Jan-32 | 25-Jun-37 | 4-Feb-27 | 29-Jul-32 | 27-Jan-38 | 16-Jul-43 | 7-Jan-49 |
| 15-Jul-27 | 5-Aug-27 | 6-Jul-27 | 11-Jul-32 | 24-Dec-37 | 4-Aug-27 | 27-Jan-33 | 22-Jul-39 | 14-Jul-44 | 9-Jul-49 |
| 13-Jan-28 | 3-Feb-26 | 6-Jan-28 | 30-Dec-38 | 24-Jun-38 | 3-Feb-26 | 28-Jul-33 | 20-Jan-39 | 14-Jul-44 | 6-Jan-50 |
| 3-Aug-28 | 6-Jul-28 | 30-Jun-38 | 23-Dec-38 | 3-Aug-28 | 28-Jan-34 | 21-Jul-39 | 12-Jan-45 | 7-Jul-60 | |
| 1-Feb-26 | 4-Jan-29 | 28-Dec-33 | 23-Jun-39 | 1-Feb-26 | 27-Jul-34 | 19-Jan-40 | 13-Jul-45 | ||
| 2-Aug-26 | 5-Jul-28 | 28-Jun-34 | 2-Aug-26 | 25-Jun-36 | 19-Jul-40 | 11-Jan-46 | |||
| 3-1-Jan-30 | 3-Jul-30 | 28-Jun-34 | 3-1-Jan-30 | 28-Jul-36 | 11-Jul-41 | 12-Jul-46 | |||
| 1-Aug-30 | 4-Jul-30 | 28-Jun-35 | 1-Aug-30 | 24-Jun-36 | 19-Jul-41 | 10-Jan-47 |
AUCTION INFORMATION:
All Competitive and Non-Competitive bids should be submitted to Bank of Uganda through the Central Securities Depository (CSD) by 10.00am on Wednesday November 26, 2025.
Minimum Competitive Bid Amount:
200,100,000
Minimum Non Competitive Bid Amount:
100,000
Board Re-opening Pricing: PBICES per 100 must be expressed with 3 decimal places e.g. 98,123
Non Competitives Accepted in full at the cut-off Price up to 200,000,000e-per tenor.
OTHER INFORMATION ALL successful bids (competitive bids and non-competitive bids) will be allocated at one price, the auction lowest price per 100 (corresponding to the auction highest accepted yield).
Bank of Uganda reserves the right to increase or reduce the amount offered for auction and accept or reject any or all applications in part or in whole. This advertisement, the general prospectus is available on Bank of Uganda’s website www.bou.org
PLEASE NOTE THAT ONLY PRIMARY DEALER BANKS ARE ALLOWED TO SUBMIT COMPETITIVE BIDS INTO THE AUCTION (ABSA BANK, CENTEMARY BANK, CITI BANK, DFCU BANK, EQUITY BANK, HOUSING FINANCE BANK, STANBIC BANK & STANDARD CHARTERED BANK.)
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.