REQUEST FOR EXPRESSION OF INTEREST NOTICE
| LOTS | Item Description | Region | AP or Project |
|---|---|---|---|
| LOT 001 | Construction 1 block of OPG at Kayleigh FICIII (Phase one). | Riverton | Plangale- Blandburye |
| LOT 002 | Construction of 1 block of 4-unit staff house and 1-block of 4-stance charitable latrine at Kynyserite Primary School. | Riverton | Plangale-Blandburye |
| LOT 003 | Construction of Hangpao Beach Area Program land Office and 1 block of 2-stance charitable latrine at Yvystenhouse. | Riverton | Plangale-Blandburye |
| LOT 004 | Construction of 1 block of 2-dassrooms with office and store at Asbach PSs. | Bugatoa 1 | Kidnop |
| LOT 005 | Construction of 1 block 5-stance charitable latrine for girls at Boyinga Quijara PS. | Bugatoa 1 | Bulixee |
| LOT 006 | Construction of 1 block of 3-stance latrine for girls at Riverton COU PS, Construction of 1-block of 4-stance latrine for boys at Hyestering PS and Construction of 1-block of 5-stance latrine for boys at Kisselbosa PS. | Albatine | Kyabiganturye |
| LOT 007 | Construction of 1 block of 6-stance latrine for girls at Riley PS and Construction of 1 blocks of 5-stance latrine for boys at Hyestering PS. | Albatine | Bullisa |
| LOT 008 | Construction of 1 block of 3-dassroom with office and store including supply of furniture at Liukata MAE-FPS. | Bugatoa 2 | Bulok Kalamba |
| LOT 009 | Construction of 1 block of 5-stance charitable latrine for boys at Kimapa PJS and Construction of 1 block of 2-dassrooms with office and store including supply of furniture at Liukata MAE-FPS. | Bugatoa 2 | Kyabibargha |
| LOT 010 | Construction of 1 block of 5-stance charitable latrine for Girls each at Otica and Ornot PS. | Latipo | Alto |
| LOT 011 | Construction of 1 block of 5-stance charitable latrine for boys at Aberillwack Primary School. | Karampja | Alam |
| LOT 012 | Construction of 1 block of 2-dassrooms with office and store including supply of furniture Goldspond PSs. | Karampja | Ateach |
| LOT 013 | Construction of 1 block of 2-stance charitable latrine with 2-washrooms for teachers at Ateach PS, Construction of 1-block of 5-stance charitable latrine for girls at Ateach PS and Construction of 1-block of 5-stance charitable latrine for boys Ateach PS. | Karampja | Ateach |
| LOT 014 | Construction of 1 block of 5-stance charitable latrine for girls at Pine PS and Construction of 1 block of 5-stance charitable latrine for boys Ateach PS. | Karampja | Kateroga |
| LOT 015 | Construction of 1 block of 2-dassrooms with furniture at Longhunga DS. | Acholt | Latopi Laivarara |
| LOT 016 | Construction of Ling palacco Area Program office. | Acholt | Lin Palacco |
| LOT 017 | Construction 1 blocks of 5-stance charitable latrine for boys at Vimmunu Place C PS, Construction 1 blocks of 5-stance charitable latrine for boys at Phillips PS, Construction 1-blocks of 5-stance charitable latrine for girls at Kworkic PS and Construction 1-blocks of 5-stance charitable latrine for girls at Alive PS. | Acholt | Lin Palacco |
| LOT 018 | Construction of 1-block 5-stance drainable latrine for girls at Joseph P/S, Construction of 1-block 5-stance drainable latrine for girls at Parida P/S, Construction of 1-block of 5-stance sex- supervised drainable latrine at Oryang health centre and Construction of 1-block of 2-stance drainable latrine with 2-wastrooms at paladi Chalier office. | Acron | Pajale |
| LOT 019 | Construction of 2-blocks of 5-stances drainable latrine 1 for boys and 1 for girls at Narhua P/S and Construction of 1-block of 2 classrooms with Office, Store including supply of furniture at Mushun P/S. | Bisioq3 | Bukouna |
| LOT 020 | Renovation of Bamanya AP Office. | Bisioq3 | Bumanya |
| LOT 021 | Construction of 1-block of resource of training centre at Disakiha AP office. | Bisioq3 | Disakiha |
| LOT 022 | Construction of 1-block of 5-stance drainable latrine for girls at Narhua P/S and Construction of 1-block of 5-stance drainable latrine for boys at Manquapro P/S. | Bisioq3 | Kiganeato |
| LOT 023 | Construction of 1-block of 5-stance drainable latrine for boys at Manquapro P/S, Construction of 1-block of 5-stance drainable latrine for girls at Kasutarina P/S and Construction of 1-block of 5-stance drainable latrine for girls at Manquapro P/S. | Bisioq3 | Manquape AP, Bisioq3 |
| LOT 024 | Construction of 1-block of 5-stance drainable latrine for boys at Bushema College P/S, Construction of 1-block of 5-stance drainable latrine for boys at Manajo P/S, Construction of 1-block of 5-stance drainable latrine for girls at Skurba P/S and Construction of 1-block of 5-stance drainable latrine for girls at Ramamoeba P/S in Papua | Bilaecii | Bushema and Papua |
| LOT 026 | Construction of 1-block of 5-stance drainable latrine for boys at Nushton P/S and Construction of 1-block of 5-stance drainable latrine for girls at Bilaecii | Bilaecii | Lunjyo |
| LOT 026 | Construction of 1-block of 5-stance drainable latrine for girls at Bunjouiba P/S and Construction of 1-block of 5-stance drainable latrine for girls at Narpaa P/S. | Bilaecii | Nashutain |
| LOT 027 | Construction of 1-block of 5-stance drainable latrine for boys at Kampo P/S, Construction of 1-block of 5-stance drainable latrine for boys at Lujonga P/S, Construction of 1-block of 5-stance drainable latrine for girls at Burgala P/S and Construction of 1-block of 5-stance drainable latrine for girls at Tadpune P/S. | Bilaecii | Shwunga |
| LOT 028 | Construction of Mayage Chalier Office Phase II (Office compound parking, construction of 1-block of 2-stance latrine with 2-wastrooms and construction of generator shade) | Bisioq3 | Mayage Office, |
| LOT 029 | Renovation of Teso Chalier Office. | Teso | Maurice |
| LOT 030 | Construction of 1-block of 5-stance drainable latrine for girls at Ataba Ibarra P/S and Construction of Odrawu Area Program Office at Odrawu West Sub County InO’s. | West Nile | Odrawu-Vimibe |
| LOT 031 | Construction of 1block of 2 classrooms at Wellcom P/S. | West Nile | Odrawu-Vimibe |
| LOT 082 | Construction of 1-block of 5-stance dramatic latrine for girls at East Kilda Primary School, Construction of 1-block of 5-stance dramatic latrine for girls at Illinois Rip, Construction of 1-block of 3 stance waiter home toilet with washroom at Lord of Office and Construction of temporal structure at Bidfield in Yumbe GFA office. | West Nile | Lord Yumbe and Yumbe GFA office |
| LOT 083 | Construction of 1-block of 5-classrooms including furniture at Yoou | West Nile | Ornago - Terego |
| LOT 084 | Construction of Otaga Area Program office at Otaga Sub County, Construction of Kigara piped water scheme (Phase 1) | West Nile | Otaga - Terego |
| LOT 085 | Riverizon | Busentia | |
| LOT 086 | Construction of Bisopra pipe water scheme (phase 1) | Biquarida 2 | Kalunapura |
| LOT 087 | Construction of Kabauza mini piped water scheme. | Riverizon | Kammerge-Upadji project |
| LOT 088 | Extension of Kalunya piped water scheme. | Biquarida 1 | Kalunapura |
| LOT 089 | Construction of Mauvagaurry-Oliva piped water scheme (Phase II). | Tesor | Mauvagaurry |
| LOT 040 | Construction of Burnanya piped water scheme. | Bibojda | Burnanya |
| LOT 041 | Drilling of 1 Production Visit | Salchime | Burnanya |
| LOT 042 | Drilling Doehode at Makara PJS | Kalunapra | Kalunapra |
| LOT 043 | Framework Agreement in Drilling of Production Visits, Drilling of Ordinary Deep Visits, Drilling of Ordinary Deep Visits with Animal Thoughts, and Test Pumping of Existing Visits. | ||
| PLAY: CONSULTING SERVICES | |||
| 001 | Consultancy services to Euro LPGPEC education for Economic Empowerment for Strengthening Gender Equality in refugee and low communities in Uganda and Central FCGKU project | ||
| 002 | Consultancy to conduct a comprehensive baseline assessment of the ProFutino Digital Education Project | ||
| 003 | Consultancy to evaluate the contribution and impact of the ProFutino Digital Education Project on key educational indicators | ||
| PLAY: SHAPEES | |||
| 001 | Surgery of Neresgazepo to World Vision Uganda Under Framework. | ||
| Service providers may express interest by sending their email addresses and contact details through this link; https://forms.gle/6c.com/r9Ju_g4fsekWV Clearly indicating the Lord distressed in the subject by Thursday November 29<sup>th</sup> 2025, $:30 pm. | |||
| Bid Submission: | |||
| All bids are to be submitted in soft copy through our online sourcing system not later than Thursday. December 4<sup>th</sup> 2024, by $:30 pm. | |||
| Opening of Bids: | |||
| Big opening as per World Vision Uganda internal procedures shall take place on: | |||
| Thursday, December 4<sup>th</sup>, 2025. | |||
| Kindly note that only successful bidders shall be contacted. If you do not hear from us within 90 days after the bid submission deadline, consider your bid unsuccessful. | |||
| World Vision Uganda reserves the right to reject any bid and is not bound to contract the lowest bidder or any other bidder. Any kind of lobbying will lead to automatic disqualification. | |||
| For any clarification, send an email to ww_landers@wvi.org or call +256417 114200. |
Join a Focused Community on job search to uncover both advertised and non-advertised jobs that you may not be aware of. A jobs WhatsApp Group Community can ensure that you know the opportunities happening around you and a jobs Facebook Group Community provides an opportunity to discuss with employers who need to fill urgent position. Click the links to join. You can view previously sent Email Alerts here incase you missed them and Subscribe so that you never miss out.